| Inbound "Return to Sender" Spam Filtering | ![]() |
|||
| Inbound Multi-Layer Virus Filtering | ![]() |
|||
| Secure Web Admin Console for Profile Management | ![]() |
|||
| Domain-Level and User-Level Spam Profile Management: | ||||
| Screen-Applicable Help Information | ![]() |
|||
| Adjust Aggressiveness of Heuristics Analysis | ![]() |
|||
| Create and Manage Custom Passcodes to Help Prevent False-Positive Spam | ![]() |
|||
| Create and Manage Custom Passcodes to Help Prevent False-Positive Spam | ![]() |
|||
| Search, Detail View & Manage Quarantined Suspect Spam Returned to Sender and Virus-Infected Email | ![]() |
|||
| View Daily and Monthly Email Activity Reports | ![]() |
|||
| Manage Custom Whitelist of Trusted Senders | ![]() |
|||
| Manage Custom Blacklist of Malicious Senders | ![]() |
|||
| Domain-Level Spam Profile Management ONLY: | ||||
| Create and Manage User Profiles | ![]() |
|||
| User-Level Spam Profile Management ONLY: | ||||
| Accept Whitelisted & Passcoded Email Only | ![]() |
|||
| Disaster Recovery Assistance -- Client Mail Server Down Results in Automatic 5 Day Email Bagging w/ optional extensions | ![]() |
|||
| Advanced Disaster Recovery Assistance -- Disaster Recovery plus routing client email to DetectorMAIL Failover Server from which users can configure their email client to send and receive email. | (optional
upgrade) |
|||
| Premium Disaster Recovery Assistance -- Advanced Disaster Recovery plus @Mail Web and PDA Interfaces for Ultimate Email Accessibility! | (optional upgrade) |
|||
| Client Email Address Directory Farming Prevention RuleSets | ![]() |
|||
| Denial of Service (DOS) Attack Protection -- Mail Bombing Prevention | ![]() |
|||
| Client Mail Server Address Directory Caching (to deny email to invalid client addresses at the filter servers and preserve client mail server resources) | ![]() |
|||
| Phishing Prevention RuleSets | ![]() |
|||
| 24 x 7 x 365 Priority Technical Support Hotline | ![]() |
|||
| Email-Based Technical Support | ![]() |
|||
| Take a moment to review some of the benefits of using ESP's managed services. | |